Learn more about Allen County’s local industries and diverse business environment.

Major Employers
Major Employers
in Fort Wayne and Allen County
What do we do here? A more fitting question might be, what don’t we do here? Our local economy is rich and diverse, with a broad spectrum of industries from innovative tech startups to Fortune 500 companies, highlighting our community’s dynamic business environment.
Major Private Employers and Employee Counts (Q3 2024)
Company | Industry | Employee Count by FTE | |
---|---|---|---|
HQ | Parkview Health | Regional healthcare system | 8,986 |
Amazon | E-commerce and logistics | 4,650 | |
General Motors | Assembly plant for the GMC Sierra and Chevy Silverado | 4,320 | |
HQ | Lutheran Health Network | Regional healthcare system | 4,075 |
HQ | Sweetwater Sound | Online music technology and instrument retailer | 2,011 |
Lincoln Financial Group | Insurance and financial services | 1,700 | |
Michelin | Rubber tire manufacturer | 1,500 | |
HQ | Fort Wayne Metals | Medical wire R&D, manufacturing, and distribution | 1,419 |
HQ | Shambaugh & Son | Commercial engineering, construction, and manufacturing | 1,302 |
HQ | Steel Dynamics Inc. | Steel production and metal recycling | 1,200 |
BAE Systems | Defense, aerospace, and security products | 1,139 | |
Dana Corp. | Manufacturer of vehicle axles | 960 | |
HQ | Master Spas | Manufacturer of swim spas and hot tubs | 910 |
Frontier Communications | High-speed internet, video, TV, and phone services | 652 | |
Easterseals Arc of Northeast Indiana | Service provider for people with disabilities | 650 | |
HQ | Vera Bradley | Handbag and accessory design | 611 |
L3Harris Technologies | Geospatial and satellite software, engineering, and R&D | 600 | |
HQ | Brotherhood Mutual Insurance | Insurer of churches and related ministries | 570 |
HQ | Kelley Automotive Group | Automotive sales and service | 550 |
HQ | MedPro Group | Insurance and financial services | 550 |
Trelleborg AB | Seals for industrial, automotive, and aerospace | 506 | |
Lutheran Life Villages | Hardware cooperative and wholesaler | 471 | |
HQ | Do It Best | Ice cream and specialty ice cream product maker | 434 |
Dreyer’s Grand Ice Cream | Aerospace command and control systems | 430 | |
Raytheon | Manufacturer of food packaging solutions | 400 | |
Sabert | Global moving and relocation service provider | 399 | |
SIRVA | Magnet wire manufacturer | 394 | |
Essex Furukawa | Electric utility | 393 | |
Indiana Michigan Power | Retirement living and senior health services | 364 | |
Brunswick Corporation | Recreational boat manufacturer | 357 | |
HQ | 3Rivers Federal Credit Union | Insurance and financial services | 350 |
HQ | Ortho Northeast | Credit union and financial services | 350 |
HQ | Franklin Electric | Orthopedic health care | 340 |
Norfolk Southern Corp. | Provider of systems and components for moving water and fuel | 300 | |
HQ | K&K Insurance Group | Rail transportation | 300 |
WaterFurnace | HVAC | 300 | |
Bowen Health Clinic | Specialty insurance and risk management | 256 | |
HQ | STAR Financial Bank | Community bank | 229 |
HQ | Ruoff Mortgage | Residential mortgage | 215 |
Google Data Center | Data Center | 200 |
List includes private sector employers only, listed by full-time equivalents in Allen County. Greater Fort Wayne Inc. staff collects information based on the latest available data.