Learn more about Allen County’s local industries and diverse business environment.

Major Employers
Major Employers
in Fort Wayne and Allen County
What do we do here? A more fitting question might be, what don’t we do here? Our local economy is rich and diverse, with a broad spectrum of industries from innovative tech startups to Fortune 500 companies, highlighting our community’s dynamic business environment.
Major Private Employers and Employee Counts (Q3 2024)
| Company | Industry | Employee Count by FTE | |
|---|---|---|---|
| HQ | Parkview Health | Healthcare | 8,986 |
| Amazon | E-commerce and Logistics | 4,650 | |
| General Motors | Automotive Tech | 4,320 | |
| HQ | Lutheran Health Network | Healthcare | 4,075 |
| HQ | Sweetwater Sound | E-commerce & Retail | 2,011 |
| Lincoln Financial Group | Specialty Insurance | 1,700 | |
| Michelin | Automotive Tech | 1,500 | |
| HQ | Fort Wayne Metals | Medical Devices | 1,500 |
| HQ | Shambaugh & Son | Construction and Manufacturing | 1,500 |
| HQ | Steel Dynamics Inc. | Manufacturing | 1,200 |
| BAE Systems | Aerospace and Defense | 1,139 | |
| Dana Corp. | Automotive Tech | 960 | |
| HQ | Master Spas | Manufacturing | 910 |
| Frontier Communications | Utilities | 652 | |
| Easterseals Arc of Northeast Indiana | Nonprofit | 650 | |
| HQ | Vera Bradley | Headquarters and Manufacturing | 611 |
| L3Harris Technologies | Aerospace and Defense | 600 | |
| HQ | Brotherhood Mutual Insurance | Specialty Insurance | 570 |
| HQ | Kelley Automotive Group | Automotive Sales and Service | 550 |
| HQ | MedPro Group | Specialty Insurance | 550 |
| Trelleborg AB | Manufacturing | 506 | |
| Lutheran Life Villages | Healthcare | 500 | |
| HQ | Do It Best | Headquarters and Retail | 434 |
| Dreyer’s Grand Ice Cream | Food and Beverage | 430 | |
| Raytheon | Aerospace and Defense | 400 | |
| Sabert | Food and Beverage | 399 | |
| SIRVA | Logistics and Distribution | 394 | |
| Essex Furukawa | Advanced Materials | 393 | |
| Indiana Michigan Power | Utilities | 364 | |
| Brunswick Corporation | Manufacturing | 357 | |
| HQ | 3Rivers Federal Credit Union | Specialty Insurance | 350 |
| HQ | Ortho Northeast | Medical Devices | 350 |
| HQ | Franklin Electric | Headquarters and Manufacturing | 340 |
| Norfolk Southern Corp. | Transportation | 300 | |
| HQ | K&K Insurance Group | Specialty Insurance | 300 |
| WaterFurnace | Manufacturing | 300 | |
| Bowen Health Clinic | Healthcare | 256 | |
| HQ | STAR Financial Bank | Financial Services | 229 |
| HQ | Ruoff Mortgage | Morgage | 215 |
| Google Data Center | Data Center | 200 |
List includes private sector employers only, listed by full-time equivalents in Allen County. Greater Fort Wayne Inc. staff collects information based on the latest available data.