
LEADS Group Rosters
BUSINESS ENTHUSIASTS EXCHANGING REFERRALS (BEER) LEADS GROUP
When: 2nd and 4th Tuesdays (various times)
Where: Various Locations
Chair: Monica Reicke
Co-Chair: Dan Jones
| Name | Organization | Phone Number |
|---|---|---|
| Monic Reicke | Century 21 Bradley Realty, Inc. | 260-399-1177 |
| Kyndal Carpenter | ServiceMaster by Crossroads Restoration | 260-402-4891 |
| Carter Cronenwett | Allied Commercial | |
| Kim Dove | Indiana Golf Advertising & Marketing Services | 260-637-1933 |
| Jennifer Felone | Covington Travel | 260-388-3372 |
| Shelton Hawkins | Hawkins Famous Fish & More | 260-699-1081 |
| Alex Hendricks | SDTEK | 260-414-0057 |
| Dan Jones | Accu-Label, Inc. | 260-246-7347 |
| Larry Lechel | F&M Bank | 260-348-7519 |
| Dane Leitch | Aaron's Fine Rug Gallery | 260-422-5184 |
| Joyce Lothamer | JAE Insurance Solutions | 260-450-7920 |
| Julie Nill | Leading Edge Payments | 260-255-9264 |
| David O'Daniel | O'Daniel Automotive Group | 260-433-5872 |
| Andrew Schulenburg | The Baldus Company | 847-840-1320 |
| CheyAnne Sharp | Insurance by Hand | 260-409-0381 |
| Jessica Stephenson | Edward Jones | 260-925-0925 |
| Nick Sutton, CPA | Tax Matters Solutions | 260-489-0818 |
| Jennifer Uslar | Ryan Fireprotection, Inc. | 317-314-2526 |
| Janet Howard | Juior Achievement |
B2B PROFESSIONALS LEADS GROUP
When: 1st and 3rd Wednesdays, 7:45-9 am
Where: Greater Fort Wayne Inc., 200 E. Main Street, Suite 800, Fort Wayne, Indiana 46802
Chair: Steven Blomeke
Co-Chair: Theresa Laxton
| Name | Organization | Phone Number |
|---|---|---|
| Steven Blomeke | Edward Jones - Steven Blomeke | 260-530-3075 |
| Michael Anderson | O'Daniel Automotive Inc. | 260-308-4625 |
| Ben Bucher | Bucher Family Allstate LLC | |
| Ashlyn Cook | North Easter Group Realty | 260-310-0354 |
| Madi Morken | Diamond Residential Mortgage - Madi Morken | 260-444-7509 |
| Robert Doyle | Sturges Property Group | 260-424-8448 |
| Holden Gajewski | Lupke Rice Insurance & Financial Services | 260-969-1921 |
| Tyler Reining | O'Daniel Automotive Inc. | 260-305-8512 |
| Sara Holtgrave | Fox & Fox Frame Service, Inc. | 260-437-8514 |
| Scott Howard | Federated Media | 260-255-4357 |
| Dan Jones | Accu-Label, Inc. | 260-246-7347 |
| Robert Kirkland | Fort Financial Credit Union | 260-432-1561 |
| Molly Kurtz | M Kurtz LLC | 260-433-4948 |
| Theresa Laxton | Laxton Consulting LLC | 260-433-9429 |
| Rich Rouse | Ciocca Cleaning & Restoration | 260-452-0370 |
| Randy Smilth | Asphalt Authority | 260-450-6778 |
| Anne-Marie Stedge | Bankers Advertising/Old Fort Specialty | 260-267-5212 |
| Eric White | Allstar Communications | 260-482-2282 |
| Courtney Witte | Professional Systems Installations, Inc. | 260-452-7501 |
| Mark S. Wright | Christen Souers, LLC | 260-440-2744 |
COMMERCIAL LEADS EXCHANGE LEADS GROUP
When: 2nd and 4th Thursday, 7:45-9 am
Where: Greater Fort Wayne Inc., 200 E. Main Street, Suite 800, Fort Wayne, Indiana 46802
Chair: Anne-Marie Sterba
Co-Chair: Joseph O’Dell
| Name | Organization | Phone Number |
|---|---|---|
| Joel Badskey | Floor Coverings International of Fort Wayne | 574-322-9012 |
| Patrick Romary | Acadia Commercial, LLC | 260-410-1103 |
| Terrance Boes | Boes and Boes Training Consultants | 260-740-1722 |
| Joe Joe Call | The AME Group | 260-434-0317 |
| Stephanie Farnsworth | Office Pride of Fort Wayne-Columbia City | 260-366-6749 |
| Alexis Felde | Haller & Colvin | 260-399-1504 |
| Shelly Fruits | Crowe LLP | 260-489-1949 |
| Kimberly Knoble | BIB Group | 260-483-3199 |
| Rudy Lechuga | F45 Training Fort Wayne SW | 260-580-3920 |
| Kelly Miller | Creative Financial Staffing | 260-328-5146 |
| Julie Nill | Leading Edge Payments | 260-255-9264 |
| Joseph O'Dell | 1st Source Bank - Downtown | 260-422-6637 |
| Stacy Pelz | Peerless Cleaners | 260-445-4251 |
| Janet Roe | One Eleven Design | 260-424-1113 |
| Anne-Marie Sterba | Bankers Advertising/Old Fort Specialties | 260-267-5212 |
| Dawn Sterba | GFL Environmental | 260-437-2278 |
| Douglas Thurber | 1st Source Insurance | 260-452-5801 |
| DeMikel Tinker | PBS Fort Wayne | 260-450-8119 |
| Mike Walton | XcelHR-Mike Walton | 260-402-8715 |
| Edward Welling | Grinsfelder Associates Architects, Inc. | 260-424-5942 |
| Bill Wright | Wayne Press | 260-744-3022 |
| Jackson Miller | Ryan Fireprotection |
CONNECTOR’S EDGE LEADS GROUP
When: 2nd and 4th Thursday, 8:30am
Where: Hunsche CPA Group, 220 Insurance Drive, Suite A, Fort Wayne, IN 46825
Chair: Dave Horacek
| Name | Organization | Phone Number |
|---|---|---|
| Barry Armbruster | Nichols Company | 260-422-6800 |
| Kim Borland | F&M Bank | 260-433-0707 |
| Greg Brown | Century 21 Bradley Realty, Inc. | 260-602-5297 |
| Dave Horacek | Allied Commercial, LLC | 260-760-1988 |
| Michael Hunsche | Hunsche CPA Group | 260-484-7836 |
| Justin Maloney | Edward Jones - Justin Maloney | 260-451-9260 |
| Stuart McIntosh | Travel Leaders | 703-220-5669 |
| Michael McLain | Premier Signs & Apparel | 260-228-0453 |
| Jenna Merryman | Merry Manors Management | 260-226-3832 |
| Dave Nelson | PC Help! | 260-452-6105 |
| Ben Shull | B. Douglas Enterprises LLC | 260-704-7062 |
| Steve Steigmeyer | Burkhart Advertising | 260-241-3199 |
| Brian Cromwell | Endeavor Talent Solutions |
FORT WAYNE INDEPENDENT LEADS GROUP
When: 1st and 3rd Thursday, 8:00am – 9:30am
Where: Greater Fort Wayne Inc., 200 E. Main Street, Suite 800, Fort Wayne, Indiana 46802
Chair: Patrick Gillan
Co-Chair: Steven Gilbert
| Name | Organization | Phone Number |
|---|---|---|
| Patrick Gillan | The Antrim Group | 260-420-5730 |
| Parker Braun | Allied Commercial, LLC | 260-223-1199 |
| Bryan Cromwell | Endeavor Talent Solutions | 260-222-8570 |
| Kevin Erb | Palisade Partners | 260-444-7333 |
| Lana Ernie | Everwise Credit Union | 260-750-2002 |
| Steven Gilbert | Gilbert Wealth | 260-267-5531 |
| Chris Moring | Moring Insurance Agency Inc. | 260-490-8553 |
| Jenni Kulp Simmons | Digitable |
LEADS R US LEADS GROUP
When: 1st and 3rd Tuesday, 12-1:30 pm
Where: The Bradley – Arbor Restaurant, 204 W. Main Street, Fort Wayne, IN 46802
Chair: Drew Dillman
Co-Chair: Christian Neely
Secretary: Robin Winans
| Name | Organization | Phone Number |
|---|---|---|
| Drew Dillman | Hoover the mover | 260-459-6926 |
| Ashly Ewing | Spherion Staffing Services | 330-978-9798 |
| Nick Gordon | Acadia Commercial Real Estate | |
| Melissa Green | Convington Travel Inc. | 814-506-2357 |
| Jeff Harter | Custer Workplace Furniture & Design | 260-615-9030 |
| Jackson Miller | Ryan Fireprotection, inc. | 260-293-1335 |
| Christian Neely | The Bradley | 260-800-8655 |
| Kendra Rivera | 21 Books & More | 260-415-5381 |
| Nickolas Smith | Indiana Farm Bureau Insurance | 260-580-1352 |
| Ashley Warren | STAR Financial Bank | 260-467-5567 |
| Robin Winans | D.R. Horton | 260-414-4850 |
| Michael Rayburn | Lamar Advertising | |
| Jim Owens | The Owen Group/Century 21 | |
| Adam Kruger | Marathon Labels |
MAINTAINING FORT WAYNE LEADS GROUP
When: 2nd and 4th Wednesday, Noon – 1:00pm
Group Focus: Service-Related Industries
Where: Various Locations
Chair: Randy Smith
Co-Chair: Edis Sakinovic
| Name | Organization | Phone Number |
|---|---|---|
| Randy Smith | Asphalt Maintenance | 260-622-6409 |
| Kyndal Carpenter | ServiceMaster by Crossroads Restoration | 260-402-4891 |
| Carter Cronenwett | Allied Commercial LLC | 260-206-8578 |
| Ed Ditmyer | TLC Making It Easy | 260-305-8670 |
| Tyson Howard | Experienced Office Solutions dba 4EOS | 260-415-1406 |
| Daniel Kiracofe | Premier Communications | 260-413-6281 |
| Karen Potter | ProFed Credit Union | 260-241-1549 |
| Camille Reynolds | Masters Heating Cooling Plumbing and Electrical | 260-849-1350 |
| Edis Sakinovic | United Dumpsters, LLC | 260-402-2328 |
| Andrew Schulenburg | The Baldus Company | 847-840-1320 |
| Jennifer Uslar | Ryan Fireprotection, Inc. | 317-314-2526 |
READY TO JOIN?
Visit a group to find the right fit or complete an application today.